Property Attributes
- MLS#202629657
- TypeSingle Family
- Listing Status Active
- CountyRensselaer
- CityPoestenkill
- Zip12140
- StyleTraditional
- Year Built1900
- Taxes$ 786
- Price$ 100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1936
- Lot Size3.5 Acres
Data Source:
Global MLS (GCAR)
Property Description
Looking for a project or a flip? New roof, new front porch. Country views in on a private lot. Easy to show. Motivated seller.
| High School |
|---|
| Berlin Central High School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $100,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | None |
| Possession | At Closing |
| Appliances | None |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Construction Materials | Drywall,Plaster |
| Year Built | 1900 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Ownership | Jensen Benjamin |
| County | Rensselaer |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | • Starting Point: Albany, NY • Destination: 1102-1104 Plank Road, Averill Park, NY 12018 • Estimated Travel Time: ~29 minutes • Primary Route: Via I-787 N, NY-136 E, NY-355 E, and Plank Rd |
| High School | Berlin Central |
| City | Poestenkill |
| High School District | Berlin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 152460 |
| Land Lease Y/N | false |
| Tax Annual Amount | 786.54 |
| Property Condition | Fixer |
| Concessions | Yes |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=34184&lang=en-US |
| Standard Status | Active |
| Tax Lot | 65.000 |
| PostalCity | Poestenkill |
Interior Features
| Basement | Other |
|---|---|
| Flooring | Hardwood |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1936 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | None |
| Lot Features | Secluded,Private,Views |
| Total Parking | 10 |
| Lot Size Area | 3.5 |
| Building Area Total | 1226 |
| Lot Size Acres | 3.5 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance